Print this page |
|||||
|
Wise Dental Sharpening & Retipping Order Form |
|||||
| Instrument Sharpening/Repair |
Price |
Qty | Instrument Retipping | Price Per End |
Qty |
| Scalers/Curettes | $1.00 | _______ | Scalers/Curettes | $4.50 | _______ |
| Explorers | $1.00 | _______ | Explorers | $4.50 | _______ |
| Carvers & Excavators | $1.25 | _______ | Excavators | $4.50 | _______ |
| Chisels, hatchets, trimmers | $1.25 | _______ | Dental Probes | $8.00 | _______ |
| Bone chisels, Oschenbein chisels |
$3.50 | _______ | Carvers, Pluggers, Burnishers, Plastic filling, Composite | $4.50 | _______ |
| Dent. Elevators & Root Tip Picks - sharpen | $3.50 | _______ | Handle replacement for above instruments | $2.25 | _______ |
| Elevators/Picks - reshape | $4.00 | _______ | Instruments will be retipped as they currently are unless otherwise noted. Handles must be replaced if cracked, plastic, or solid. | ||
| Aspirator Tips | $5.00 | _______ | |||
| Bone Files/Rasps | $3.50 | _______ | _________________________ | _______ | _______ |
| Perio Files | $3.00 | _______ | _________________________ | _______ | _______ |
| Gingivectomy Knives | $3.25 | _______ | _________________________ | _______ | _______ |
| Scissors | $5.50 | _______ | _________________________ | _______ | _______ |
| Serrated Scissors | $7.50 | _______ | _________________________ | _______ | _______ |
| Wire Cutters - distal end & ligature |
$14.00 | _______ | Retipping Wire Cutters- distal end & ligature | $45.00 | _______ |
| Bird Beak, Debonding, & 3-prong Pliers | $6.00 | _______ | Needle Holder Retipping | $30.00 | _______ |
| Bracket & Band Removers | $6.00 | _______ | Align Needle Holders | $6.00 | _______ |
| Replace Rest on Bracket & Band Removers | $4.00 | _______ |
|||
| Utility & How Pliers | $6.00 | _______ | |||
| Extraction Forceps | $6.00 | _______ | Nippers | $6.00 | _______ |
| Hemostat Forceps | $6.00 | _______ | Rongeurs | $15.00 | _______ |
| Dental Test Sticks (set of 3) for testing scalers/curettes for sharpness | $3.00 | _______ | |||
|
|||||